















ING05-041GPW is a Mini Industrial Unmanaged Switch, It come with 4-Port 10/100/1000BASE-T 802.3at PoE + 1x10/100/1000BASE-T Uplink port with 12~48VDC wide range power input. It is designed to match the critical industrial standards. It can also operate at standard operating temperature range -40 to 80℃.Housed in ruggedDIN rail or wall mountable IP40 enclosures, these switches are perfect choices for harsh environments,such asindustrial networking,inteligent transportation systems (ITS)and are also suitablefor many military and utilitymarket applications where environmental conditions exceed commercial product specifications.
Industrial Switch | |
Product Name | Mini 5 Port Gigabit Solar POE Switch |
Model | ING05-041GPW |
Ethernet Port | 10/100/1000BaseT(X)Automatic detection, Full / half duplex MDI/MDI-X self-adaption |
Port Description | 1*10/100/1000M Uplink Port, 8*10/100/1000M PoE Ports |
Network Protocol | IEEE802.3 - CSMA/CD; IEEE802.3i - 10Base-T; IEEE802.3u - 100Base-TX/FX; IEEE802.3x - flow control; |
PoE Parameters | IEEE802.3af(15.4W) IEEE802.3af(30W) 1/2 +, 3/6- |
Work Environment | Operating temperature :-40℃~85℃(-40~185°F) Storage temperature : -40℃~85℃(-40~185 °F) Relative humidity : 5%~95%( (no condensation) |
Power Supply | Input voltage: DC12V-48V(dual power supply redundant backup) Access terminal: Phoenix terminal Support dual power redundancy Support built-in overcurrent 4.0Aprotect Support reverse grounding protection |
Switch Properties | Exchange capacity :10G Overall packet forwarding rate :7.88Mpps MAC table:2K |
LED Indicators | Power indicator: PWR interface indicator: electric port and optical port(Link/ACT) |
Authentication | Passed certification: CE, FCC, ROHS, ISO9001:2015 ,Ministry of Public Security Test Report |
Meantime Between Failures | 300000 Hours |
Warranty | 1 Years |
Mechanical Properties | Enclosure: IP40 protection grade, metal enclosure Installation: DIN rail type, wall mounted Heat dissipation mode: natural cooling without fan Weight: 0.6kg Dimensions: 95X58X30mmmm (L x W x H) |
Industry Standard | EMI FCCPart 15 Subpart B Class A,EN 55022 Class A EMS:IEC(EN)61000-4-2(ESD):±8kV(contact),±15kV(air) IEC(EN)61000-4-3(RS):10V/m(8~1000MHz) IEC(EN)61000-4-4(EFT):PowerPort:±4kV; Data Port: ±2kV IEC(EN)61000-4-5(Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC61000-4-6(CS):10V(150kH~80MHz)/IEC(EN)61000-4-16(CM EMI) : 30V cont. 300V,1s IEC60068-2-27(Shock)/EC60068-2-32(Freefall) IEC 60068-2-6 (Vibration) |
Manual
2.5G Series Ethernet Switch User Manual
Industrial Managed Switch Web User Manual (ING10-082GSM)
Industrial Managed Switch CLI User Manual (ING10-082GSM)
Industrial Ethernet Switch User Manual for Unmanaged Model
Drivers
Ethernet Network Card
Network Card Drivers for Intel Chipset
Network Card Drivers for Realtek Chipset
Network Card Drivers for AQUANTIA Chipset
USB Card
Firmware
- Stock: In Stock
- Model: ING05-041GPW
- Weight: 0.70kg
- Dimensions: 95.00mm x 68.00mm x 30.00mm
- SKU: ING05-041GPW