IND-G082GSMP is 2*1000 Base-X with 8*10/100/1000Base-T PoE Switch. The port 1-8 support IEE802.3af/at PoE stanrough the fanless cooling circuit and full aluminum cases design, IP40 rated protection and wide range working temperature from -30 to 75 degree C, 8-15KV anti-static and 10KV surge protection, rugged DIN-rail installation. Rich management protocols and functions ERPS, STP/RSTP/MSTP, Telnet, SSH, Web management, SNMP, CLI and other management function support, has greatly enhanced the flexibility of the industrial network. It can meet the deployment requirements of rail transit, safe city, intelligent transportation, outdoor monitoring and other harsh environments.
Industrial Switch | |
Product Name | 10-port Gigabit Industrial Ethernet Managed PoE Switch |
Model | ING10-082GSMP |
Ethernet Port | 10/100/1000BaseT(X)Automatic detection, Full / half duplex MDI/MDI-X self-adaption |
Port Description | 2*1000M SFP Port, 8*10/100/1000M PoE Ports |
Network Protocol | IEEE802.3 - CSMA/CD; IEEE802.3i - 10Base-T; IEEE802.3u - 100Base-TX/FX; IEEE802.3x - flow control; |
PoE Parameters | IEEE802.3af(15.4W) IEEE802.3af(30W) 1/2 +, 3/6- |
Work Environment | Operating temperature :-40℃~85℃(-40~185°F) Storage temperature : -40℃~85℃(-40~185 °F) Relative humidity : 5%~95%( (no condensation) |
Power Supply | Input voltage: DC48V-52V(dual power supply redundant backup) Access terminal: Phoenix terminal Support dual power redundancy Support built-in overcurrent 4.0Aprotect Support reverse grounding protection |
Switch Properties | Exchange capacity :20G Overall packet forwarding rate :15.88Mpps MAC table:8K Packet buffer :4.1M Delay time:< 10us |
LED Indicators | Power indicator: PWR interface indicator: electric port and optical port(Link/ACT) |
Authentication | Passed certification: CE, FCC, ROHS, ISO9001:2015 ,Ministry of Public Security Test Report |
Meantime Between Failures | 300000 Hours |
Warranty | 1 Years |
Mechanical Properties | Enclosure: IP40 protection grade, metal enclosure Installation: DIN rail type, wall mounted Heat dissipation mode: natural cooling without fan Weight: 0.6kg Dimensions: 143X104X46mmmm (L x W x H) |
Industry Standard | EMI FCCPart 15 Subpart B Class A,EN 55022 Class A EMS:IEC(EN)61000-4-2(ESD):±8kV(contact),±15kV(air) IEC(EN)61000-4-3(RS):10V/m(8~1000MHz) IEC(EN)61000-4-4(EFT):PowerPort:±4kV; Data Port: ±2kV IEC(EN)61000-4-5(Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC61000-4-6(CS):10V(150kH~80MHz)/IEC(EN)61000-4-16(CM EMI) : 30V cont. 300V,1s IEC60068-2-27(Shock)/EC60068-2-32(Freefall) IEC 60068-2-6 (Vibration) |
Manual
2.5G Series Ethernet Switch User Manual
Industrial Managed Switch Web User Manual (ING10-082GSM)
Industrial Managed Switch CLI User Manual (ING10-082GSM)
Industrial Ethernet Switch User Manual for Unmanaged Model
Drivers
Ethernet Network Card
Network Card Drivers for Intel Chipset
Network Card Drivers for Realtek Chipset
Network Card Drivers for AQUANTIA Chipset
USB Card
Firmware
- Stock: In Stock
- Model: ING10-082GSMP
- Weight: 0.70kg
- Dimensions: 14.30cm x 10.40cm x 4.60cm
- SKU: ING10-082GSMP