PWR | Green | Off: No Power supply. Light: Indicates the Switch has power. |
1-8 Port LNK/ACT | Green | Light: 10Gbps network device is connected. Blinking: Data is being transferred. |
| Orange | Light: 1000Mbps network device is connected. Blinking: Data is being transferred. |
9 Port (LNK/ACT) | Green | Off: No 10Gbps network devices connected. Light: Connected 10Gbps network devices. Blink: Data being transferred. |
| Orange | Light: Connected 1000Mbps network devices. Blink: Data being transferred. |
Model | 8-Port*2.5GE+1*10G SFP+ Unmanaged Switch |
Standard | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.3bz, IEEE802.3ae |
Network Media(Cable) | 100BASE-TX: UTP category 5, 5e cable(≤100m) 1000BASE-TX UTP category 5e, 5 cable(≤100m) 2.5GBASE-TX UTP category 5e, 5 cable(≤100m) 10GBASE-X:MMF, SMF 10GBASE-SR: OM1/OM2/OM3 or above MMF (2m~300m) 10GBASE-LR: IEC's B1.1 and B1.3 SMF (2m~10000m) |
MAC Address Table | 4K, Auto-learning, Auto-updating |
Packet Buffer | 8.1Mbit |
Transfer Mode | Store-and-Forward |
Jumbo Frames | 12K Byte |
Switching Capacity | 60Gbps |
Packet Forward Speed | 44.64Mpps |
Power supply | DC 12V/1A(External) |
Dimensions (L*W*H) | 168*86*32mm |
Temperature | Operating Temperature: 0°C ~ 40 °C Storage Temperature: -40 °C ~70°C |
Humidity | Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
Ethernet Switch | |
Model | 2G09-08110GS |
Product Name | 8 Port 2.5G Ethernet Switch with 1-Port 10G SFP+ |
Ethernet Port | 8*10M/100M/1000M/2.5G RJ45 ports + 1*10G/1G SFP+ Port |
Network Protocol | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.3bz, IEEE802.3ae |
CPU | RTL8373 |
Packet Buffer | 8.1Mbit |
Jumbo Frame | up to 12KB |
Bandwidth | 60Gbps |
Packet Forwarding | 44.64Mpps |
MAC Address | 4K, Auto-learning, Auto-updating |
Transmission Distance | 10BASE-TX: UTP category 5, 5e cable(≤100m) 100BASE-TX: UTP category 5, 5e cable(≤100m) 1000BASE-TX: UTP category 5e, 5 cable(≤100m) 2.5GBASE-TX: UTP category 5e, 5 cable(≤100m) 1000BASE-X: MMF,SMF 10GBASE-X: MMF, SMF 10GBASE-SR: OM1/OM2/OM3 or above MMF (2m~300m) 10GBASE-LR: IEC's B1.1 and B1.3 SMF (2m~10000m) |
LED Indicator | PWR Green Off: No Power supply, Light: Indicates the Switch has power. 1-8 Port LNK/ACT Green Light: 2.5Gbps network device is connected, Blinking: Data is being transferred, Orange Light: 100/1000Mbps network device is connected, Blinking: Data is being transferred. 9 Port (LNK/ACT) Green Off: No 10Gbps network devices connected. Light: Connected 10Gbps network devices.Blink: Data being transferred. Orange Light: Connected 1000M/2.5Gbps network devices, Blink: Data being transferred. |
Operating Temperature/Humidity | 0°C ~ 40 °C 10% ~ 90% non-condensing |
Storage Temperature/Humidity | -40 °C ~70°C 5% ~ 90% non-condensing |
Power | DC 12V/1A(External) |
Product size(L*W*H) | 168*94*32mm |
Product Weight(kg) | 0.58kg(N.W)/1.09kg(G.W) |
Installation | Desktop / Wall Mount |
Lightning Protection Level | 3KV 8/20us; IP30 |
Manual
2.5G Series Ethernet Switch User Manual
Industrial Managed Switch Web User Manual (ING10-082GSM)
Industrial Managed Switch CLI User Manual (ING10-082GSM)
Industrial Ethernet Switch User Manual for Unmanaged Model
Drivers
Ethernet Network Card
Network Card Drivers for Intel Chipset
Network Card Drivers for Realtek Chipset
Network Card Drivers for AQUANTIA Chipset
USB Card
Firmware
- Stock: In Stock
- Model: 2G09-08110GS
- Weight: 0.70kg
- Dimensions: 168.00mm x 86.00mm x 32.00mm
- SKU: 2G09-08110GS